Become a Partner
From everyday home lighting to street and outdoor installations β energy-efficient LED fixtures built for reliable, long-lasting brightness.
Low power consumption without compromising on brightness.
Durable LED chips built to perform reliably over years of daily use.
Multiple wattages, sizes, and color temperatures across every fixture.
Warm White, Natural White, Daylight, and multicolour variants available.
Installation and support available through our dealer network nationwide.
Our team helps you pick the right fixture for every space.
Select a category to see the full range.
From surface lights and downlights to bulbs, panels, and drivers β everything you need to light up every room.
A complete outdoor lighting catalogue β street lights, flood lights, solar street lights, and every pole type needed to mount them, from city roads to stadiums and monuments.
LED street lighting for city roads, highways, and residential streets.
General-purpose LED street light engineered for city roads, highways and residential streets β high-efficiency LEDs in a durable, weather-resistant housing.
| Model No. | Operating Voltage |
|---|---|
| IG ASLG 30W | 230 VAC |
| IG ASLG 50W | 230 VAC |
| IG ASLG 72W | 230 VAC |
| IG ASLG 100W | 230 VAC |
| IG ASLG 120W | 230 VAC |
| IG ASLG 200W | 230 VAC |
Fitted with a polycarbonate lens for tighter beam control and added weather protection β built for highways and industrial roads.
| Model No. | Operating Voltage |
|---|---|
| IG ASL PCL 30W | 230 VAC |
| IG ASL PCL 50W | 230 VAC |
| IG ASL PCL 72W | 230 VAC |
| IG ASL PCL 100W | 230 VAC |
| IG ASL PCL 150W | 230 VAC |
Precision lens-optics street light for focused, glare-free illumination β suited to urban roads and residential colonies.
| Model No. | Operating Voltage |
|---|---|
| IG ASLL 30W | 230 VAC |
| IG ASLL 50W | 230 VAC |
| IG ASLL 100W | 230 VAC |
| Product | Wattage Range | Voltage | Best For |
|---|---|---|---|
| LED Street Light | 30W β 200W | 230 VAC | City roads, highways, residential streets |
| Street Light with PC Lens | 30W β 150W | 230 VAC | Highways, arterial roads, industrial zones |
| Lens Model Street Light | 30W β 100W | 230 VAC | Urban roads, colonies, internal roads |
High-output flood and sports lighting for open areas and large venues.
Wide-beam flood light for building facades, open grounds and general area lighting, with wattages up to 250W.
| Model No. | Operating Voltage |
|---|---|
| IG AFL 50W | 230 VAC |
| IG AFL 100W | 230 VAC |
| IG AFL 150W | 230 VAC |
| IG AFL 200W | 230 VAC |
| IG AFL 250W | 230 VAC |
Lens-based flood light delivering controlled, high-precision beam throw across larger areas.
| Model No. | Operating Voltage |
|---|---|
| IG AFLL 50W | 230 VAC |
| IG AFLL 100W | 230 VAC |
| IG AFLL 150W | 230 VAC |
| IG AFLL 200W | 230 VAC |
| IG AFLL 250W | 230 VAC |
High-output sports lighting with a PC lens for stadiums and large sporting venues, available up to 1000W.
| Model No. | Operating Voltage |
|---|---|
| IG ASLOL 350W | 230 VAC |
| IG ASLOL 400W | 230 VAC |
| IG ASLOL 500W | 230 VAC |
| IG ASLOL 600W | 230 VAC |
| IG ASLOL 800W | 230 VAC |
| IG ASLOL 1000W | 230 VAC |
| Product | Wattage Range | Voltage | Best For |
|---|---|---|---|
| LED Flood Light | 50W β 250W | 230 VAC | Facades, open grounds, parking areas |
| Flood Light Lens Model | 50W β 250W | 230 VAC | Warehouses, yards, large open areas |
| Sports Light with PC Lens | 350W β 1000W | 230 VAC | Stadiums, sports complexes, playgrounds |
Self-powered solar street lighting for off-grid and energy-conscious installations.
Standalone DC solar street light with a separate panel, controller and battery unit β a flexible, field-proven setup.
| Model No. | Operating Voltage |
|---|---|
| IG SSL 9W | 12 VDC |
| IG SSL 12W | 12 VDC |
| IG SSL 15W | 12 VDC |
| IG SSL 18W | 12 VDC |
| IG SSL 24W | 12 VDC |
| IG SSL 30W | 12 VDC |
| IG SSL 36W | 12 VDC |
| IG SSL 45W | 12 VDC |
| IG SSL 50W | 12 VDC |
| IG SSL 100W | 12 VDC |
Semi-integrated solar light with the panel and fixture mounted together on the same arm for a simpler installation.
| Model No. | Operating Voltage |
|---|---|
| IG SSSL 9W | 12 VDC |
| IG SSSL 12W | 12 VDC |
| IG SSSL 15W | 12 VDC |
| IG SSSL 18W | 12 VDC |
| IG SSSL 24W | 12 VDC |
| IG SSSL 30W | 12 VDC |
| IG SSSL 36W | 12 VDC |
| IG SSSL 45W | 12 VDC |
| IG SSSL 50W | 12 VDC |
| IG SSSL 60W | 12 VDC |
Fully integrated all-in-one solar street light β panel, battery, LED and controller combined into a single compact unit.
| Model No. | Operating Voltage |
|---|---|
| IG AIO 9W | 12 VDC |
| IG AIO 12W | 12 VDC |
| IG AIO 15W | 12 VDC |
| IG AIO 18W | 12 VDC |
| IG AIO 24W | 12 VDC |
| IG AIO 30W | 12 VDC |
| IG AIO 36W | 12 VDC |
| IG AIO 45W | 12 VDC |
| IG AIO 50W | 12 VDC |
| IG AIO 60W | 12 VDC |
| IG AIO 100W | 12 VDC |
| Product | Wattage Range | Voltage | Best For |
|---|---|---|---|
| Normal DC Light | 9W β 100W | 12 VDC | Rural roads, colonies, campus pathways |
| Semi Integrated Light | 9W β 60W | 12 VDC | Township roads, parks, institutional campuses |
| All in One | 9W β 100W | 12 VDC | Rural electrification, highways, remote areas |
Tall solar-ready masts carrying multiple fixtures for wide-area illumination.
High-mast pole engineered to carry solar panels and multiple LED fixtures for wide-area illumination.
| Model No. | Length (Mtr) | Section | Thickness (mm) | Top/Bottom (mm) | Base Plate (mm) |
|---|---|---|---|---|---|
| IG SHMP-1 | 12 | 2 | 4/3 | 150/340 | 20 |
| IG SHMP-2 | 16 | 2 | 4/3 | 150/360 | 25 |
| IG SHMP-3 | 20 | 3 | 5/4/3 | 150/410 | 25 |
| IG SHMP-4 | 25 | 3 | 5/4/3 | 150/450 | 25 |
| IG SHMP-5 | 30 | 3 | 5/4/3 | 150/530 | 30 |
Higher-strength octagonal profile for road and street lighting.
Octagonal cross-section steel pole offering higher structural strength and a modern profile for road and street lighting.
| Model No. | Length (Mtr) | Thickness (mm) | Top/Bottom (mm) |
|---|---|---|---|
| IG OP-1 | 4 | 3 | 70/130 |
| IG OP-2 | 6 | 3 | 70/130 |
| IG OP-3 | 7 | 3 | 70/130 |
| IG OP-4 | 9 | 3 | 70/150 |
| IG OP-5 | 10 | 3 | 70/175 |
| IG OP-6 | 12 | 3 | 70/175 |
Standard tapered poles for road and street lighting installations.
Tapered tubular poles, including the step-tubular design, for standard road and street lighting installations.
| Model No. | Length (Mtr) | Bottom OD Γ Thk (mm) | Middle OD Γ Thk (mm) | Top OD Γ Thk (mm) |
|---|---|---|---|---|
| IG SP-1 | 7 | 114 Γ 4.5 | 88 Γ 3.2 | 76 Γ 2.5 |
| IG SP-2 | 9.5 | 139 Γ 4.5 | 114 Γ 4.5 | 88 Γ 3.2 |
| IG SP-3 | 11 | 193 Γ 5.9 | 165 Γ 4.8 | 139 Γ 4.5 |
| IG SP-4 | 12 | 219 Γ 4.85 | 193 Γ 4.85 | 165 Γ 4.5 |
| IG SP-5 | 16 | 219 Γ 5.9 | 193 Γ 4.85 | 165 Γ 4.5 |
Heavy-duty poles built to carry multiple floodlights for large venues.
Heavy-duty stadium poles engineered to carry multiple floodlights for stadiums and large sports arenas.
| Model No. | Length (Mtr) | Top/Bottom (mm) | Section | Light Arrangement (Nos) | Thickness (mm) |
|---|---|---|---|---|---|
| IG SSP-1 | 22 | 150/500 | 3 | 18 | 5/4/4 |
| IG SSP-2 | 25 | 180/540 | 3 | 30 | 5/4/4 |
| IG SSP-3 | 30 | 200/600 | 3 | 30 | 6/5/4 |
General-purpose masts for wide-area lighting at junctions and public spaces.
General-purpose high mast poles for wide-area lighting at junctions, industrial yards and public spaces.
| Model No. | Length (Mtr) | Section | Thickness (mm) | Top/Bottom (mm) | Base Plate (mm) |
|---|---|---|---|---|---|
| IG HMP-1 | 12 | 2 | 4/3 | 150/340 | 20 |
| IG HMP-2 | 16 | 2 | 4/3 | 150/360 | 25 |
| IG HMP-3 | 20 | 3 | 5/4/3 | 150/410 | 25 |
| IG HMP-4 | 25 | 3 | 5/4/3 | 150/450 | 25 |
| IG HMP-5 | 30 | 3 | 5/4/3 | 150/530 | 30 |
Tall, tapered stainless steel poles for monuments and public installations.
Tall, tapered flag poles engineered for stability and durability at monuments, government buildings and public installations.
| Model No. | Length (Mtr) | Section | Thickness (mm) | Top/Bottom (mm) |
|---|---|---|---|---|
| IG FP-1 | 16 | 2 | 4/3 | 150/340 |
| IG FP-2 | 20 | 3 | 5/4/3 | 150/410 |
| IG FP-3 | 25 | 3 | 5/4/3 | 150/450 |
| IG FP-4 | 30 | 3 | 5/4/4 | 150/540 |
Full specifications and pricing for our outdoor lighting range β including floodlights, garden lights, and weatherproof fixtures β are being finalized. Check back soon, or contact us for current availability.
Contact UsPricing is being finalised and will be published here shortly. In the meantime, our team can share current rates and any active offers β reach out via the Enquire button on any product or the contact form.
Warm White (3000K) gives a cozy, yellowish glow suited to living rooms and bedrooms. Natural White (4000K) is a balanced, neutral tone good for kitchens and workspaces. White / Daylight (6500K) is a crisp, bluish-white light best for offices and task areas.
Yes β SG Sanatan provides pan-India service support for installation and after-sales queries through our dealer and franchise network.
Yes, bulk and B2B orders are welcome across the LED range. Contact our team for volume pricing and delivery timelines.
Yes, flexible EMI options are available for bulk and commercial orders. Ask your SG Sanatan representative for current financing partners and terms.
Get in touch for current pricing, bulk orders, or a personalised recommendation.
Get a Quote